
List of stores at the Willow Brook Centre, Bradley Stoke – including telephone numbers (where available).
Looking for Christmas, New Year, Easter or Bank Holiday opening hours? See: Holiday Opening Hours
Useful link: Latest town centre news
Store | Status | Telephone |
---|---|---|
Tesco Extra | Open | 0845 0269562 |
KFC | Open | 01454 619415 |
Greggs | Open | 01454 612896 |
Costa Coffee | Open | 01454 619326 |
Subway | Open | 01454 616122 |
Carphone Warehouse | Closed | 0870 1421806 |
Shoe Zone | Closed | 01454 270229 |
O2 | Open | 01454 201112 |
Reflections | Open | 01454 610318 |
Explore Learning | Open | 01454 626764 |
Curves | Closed | 01454 270875 |
CJ Hole | Open | 01454 626300 |
Pitman Training | Open | 01454 612890 |
Timpson | Open | 01454 620308 |
Brantano | Closed | 01454 620568 |
Card Factory | Open | 01454 620758 |
Giant Cycles | Open | 01454 620771 |
Specsavers | Open | 01454 275020 |
Pets at Home | Open | 01454 620675 |
Peacocks | Closed | 01454 619983 |
Simpson’s Fish and Chips | Closed | 01454 201110 |
Harvester Restaurant | Open | 01454 614980 |
Boots | Open | 01454 202327 |
Ocean | Open | 01454 205070 |
Poundstretcher | Open | 01454 618242 |
Panasonic | Closed | 01454 618703 |
Santander | Closed | 01454 614808 |
Excellence Spa | Closed | 01454 610006 |
Argos |
[ |
01454 270580 |
Anytime Fitness | Open | 0845 5196761 |
Poundworld | Closed | 01454 270884 |
Domino’s Pizza | Open | 01454 201100 |
Phones 4u | Closed | 01454 616476 |
Kumon Study Centre | Open | 01454 610389 |
Aspirations Financial Advice | Open | 01454 501959 |
Vodafone | Closed | 07833 047594 |
Iceland | Open | 01454 430028 |
Holland & Barrett | Open | 01454 618501 |
The Tanning Shop | Open | 01454 613305 |
The Works | Open | 01454 618044 |
Children’s Hospice South West | Open | 01454 612622 |
One Below | Open | 0117 456 3895 |
McDonald’s | Planned | |
Starbucks | Planned |
Last update: 16th September 2020
Advertisement
Reader Survey: Sunday Opening
How long should large stores be allowed to open on Sundays?
- Don't allow large stores to open at all (13%, 61 Votes)
- Keep current restrictions, i.e. maximum of 6 hours (23%, 110 Votes)
- Keep restrictions but allow longer opening than at present (16%, 76 Votes)
- Remove all restrictions (49%, 233 Votes)
Total Voters: 480
